Request for your sample
We are leading Manufacturer Liquid Malt Extract, that is widely appreciated by our clients for its quality standards. Our range is processed using quality ingredients and apt production facilities enable. We are known as leading Liquid Malt Extract Manufacturer In India.
Dark Black Colour Malt Extract Liquid
Charcteristics | Results |
Quality | Fit for human Consumption |
Description | A Bitter Viscous, black colour liquid having an agreeable characteristic malty odour |
Solubility | Almost completely soluble in cold water, more readily soluble in warm water |
Taste | Characteristic Malt and Bitter Taste |
Total Solid % | Min 77 |
Ph of 10% aqueous solution | 3.8-26.0(varies with colour range) |
Reducing sugar % Minimum | 60 |
(As hydrated Maltose) | |
Acidity as % L.A. Max | 2.5(varies with colour range) |
Protien (dry basis) & Min. | 4.0 |
Weight per ml at 20o C, gms Min | 1.39 |
Total Ash | 1.3% to 1.7% |
Starch | Negative |
Viscosity | 60,000 to 2,00,000 cp |
Total Bacterial count/gm Max. | 10000 |
Yeast & Mould/gm Max | 100 |
Coliform in 0.1gm | Nil |
Staphylococcus Aureus | Nil |
Salmonella Species | Nil |
Glucose(gm/100gm) | 3.9-8.6 |
Fructose(gm/100gm) | 0.4-2.0 |
Sucrose(gm/100gm) | 0.7-2.0 |
Maltose(gm/100gm) | 27.3-40 |
All of our Malt Extract are produced in accordance with the purity guidelines. We use no genetically modified raw materials. Our Malt Extract are produced in compliance with all valid food regulations and legal provisions.
We guarantee absolute compliance with strict statutory limits relating to pesticides, herbicides, fungicides, mycotoxins and nitrosamines. This is monitored by NABL Approved independent laboratories on a regular basis.
20Kg HM-HDPE jerry cans
50Kg HM-HDPE jerry cans
300Kg HM-HDPE Barrels
300Kg Metal Drums
1200Kg IBC Tanks
SS Road Tankers
Flexi Packaging
Light Brown Colour Malt Extract Liquid
Characteristics | Results |
E.B.C. Value | As per buyer requirement |
Quality | Fir for Human Consumption |
Description | A Sweet Viscous, light brown colour liquid having an agreeable characteristic malty odour |
Solubility | Almost completely soluble in cold water, more readily soluble in warm water |
Taste | Characteristic Malt and Sweet Taste |
Total Solid % | Min 77 |
Ph of 10% aqueous solution | 5.2 to 6.0 |
Reducing sugar % Minimum | 60 |
(As hydrated Maltose) | |
Acidity as % L.A. Max | 1.4 |
Protien (dry basis) & Min. | 4.0 |
Weight per ml at 20o C, gms Min | 1.39 |
Total Ash | 1.3% to 1.7% |
Starch | Negative |
Viscosity | 60,000 to 2,00,000 cp |
Total Bacterial count/gm Max. | 10,000 |
Yeast & Mould/gm Max | 100 |
Coliform in 0.1gm | Nil |
Staphylococcus Aureus | Nil |
Salmonella Species | Nil |
Glucose(gm/100gm) | 3.9-8.6 |
Fructose(gm/100gm) | 0.4-2.0 |
Sucrose(gm/100gm) | 0.7-2.0 |
Maltose(gm/100gm) | 27.3-40 |
Malt Extract Liquid are processed in 3 stages viz. Hydrolysis of the starch Present in Malt Grains, filtration & evaporation.
Health Supplements, Icecreams, Nutraceutical Products, Non-Alcoholic Beverages, Biscuits, Confectionery, Bread & Bakery, Malted Milk Foods
12 months; to be stored less than 25 Degree celsius godown temperature conditions.