Request for your sample
We are one of the premier names in the industry that offers a qualitative range of Malt Extract Powder. These are processed using quality ingredients and advanced processing technique. We also offer these powders in different packaging as per the requirements of our esteemed clients.
Wide colour range of bake-stable, natural colours and colouring concentrates in liquid or powder form.
Specification
|
Light Cream
|
Cream Yellow
|
Light Brown
|
---|---|---|---|
Solubility | Readily Dissolves in Warm Water. Aqueous solution is not so clear | ||
Odour | A sweet agreedable and malty characteristic | ||
Moisture% | 2.84 | 2.80 | 2.82 |
Ph of 10% aqueous Solution | 5.90 | 5.78 | 5.06 |
Reducing sugar % (As dry bases hydrated maltose) |
71.87 | 71.23 | 66.64 |
Acidity as% L.A. | 0.90 | 0.96 | 1.486 |
Protein on (Dry Basis %) | 6.0 | 6.0 | 5.90 |
Bulk Density (as is basis) | 184ml | 180ml | 176ml |
Bulk Density (As tapping ) | 132ml | 128 ml | 124ml |
Yeast and mould / gm | 10 | 10 | Nill |
TPC at 37 C | 1200 | 1200 | 900 |
E-coli /gm | 0 | 0 | 0 |
Specification | Brown | Dark Brown | Blackish Brown |
---|---|---|---|
Solubility | Readily Dissolves in Warm Water. Aqueous solution is not so clear | ||
Odour | A sweet agreedable and malty characteristic | ||
Moisture% | 2.76 | 2.78 | 2.70 |
Ph of 10% aqueous Solution | 4.46 | 4.08 | 4.70 |
Reducing sugar % (As dry bases hydrated maltose) |
65.55 | 62.87 | 60.26 |
Acidity as% L.A. | 1.88 | 2.36 | 2.68 |
Protein on (Dry Basis %) | 5.80 | 5.50 | 4.80 |
Bulk Density (as is basis) | 176ml | 168ml | 160ml |
Bulk Density (As tapping ) | 120ml | 112 ml | 108ml |
Yeast and mould / gm | Nil | NIL | Nil |
TPC at 37 C | 400 | 200 | 50 |
E-coli /gm | 0 | 0 | 0 |
All of our Malt Extract Powder are produced in accordance with the purity guidelines. We use no genetically modified raw materials. Our Malt Extract are produced in compliance with all valid food regulations and legal provisions.
We guarantee absolute compliance with strict statutory limits relating to pesticides, herbicides, fungicides, mycotoxins and nitrosamines. This is monitored by NABL Approved independent laboratories on a regular basis.
Malt Extract Powder products are made by introducing the liquid malt extract onto a slowly moving band passing through the vacuum/ Vacuum Oven Tray Drying. The vacuum allows evaporation to happen at a lower temperature and aids the extract to puff. The resultant honeycomb of material is milled into a coarse powder prior to packing.
Health Supplements, Icecreams, Nutraceutical Products, Non-Alcoholic Beverages, Biscuits, Confectionery, Bread & Bakery, Malted Milk Foods
25Kg Kraft Bag
12 months; to be stored less than 25 Degree celsius godown temperature conditions.